<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Flipping Houses: 5 Secrets to Make Money</title>
	<atom:link href="http://flipperblog.com/flipping-houses-5-secrets-to-make-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://flipperblog.com/flipping-houses-5-secrets-to-make-money/</link>
	<description>The ONLY Blog That Links To and Comments On ANYTHING RELATED TO INVESTING IN REAL ESTATE!</description>
	<pubDate>Tue, 06 Jan 2009 00:41:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: All of your investment needs</title>
		<link>http://flipperblog.com/flipping-houses-5-secrets-to-make-money/comment-page-1/#comment-255</link>
		<dc:creator>All of your investment needs</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://flipperblog.com/flipping-houses-5-secrets-to-make-money/#comment-255</guid>
		<description>&lt;strong&gt;All of your investment needs...&lt;/strong&gt;

Of course, the third resource I use to get investment data for analysis is from other freely available websites. I would actually prefer to use these free resources, however the fact that not one website contains all the data I need makes it difficult....</description>
		<content:encoded><![CDATA[<p><strong>All of your investment needs&#8230;</strong></p>
<p>Of course, the third resource I use to get investment data for analysis is from other freely available websites. I would actually prefer to use these free resources, however the fact that not one website contains all the data I need makes it difficult&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: make money online</title>
		<link>http://flipperblog.com/flipping-houses-5-secrets-to-make-money/comment-page-1/#comment-235</link>
		<dc:creator>make money online</dc:creator>
		<pubDate>Sat, 31 May 2008 11:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://flipperblog.com/flipping-houses-5-secrets-to-make-money/#comment-235</guid>
		<description>&lt;strong&gt;make money online...&lt;/strong&gt;

I really appreciate your posts. Thanks!...</description>
		<content:encoded><![CDATA[<p><strong>make money online&#8230;</strong></p>
<p>I really appreciate your posts. Thanks!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://flipperblog.com/flipping-houses-5-secrets-to-make-money/comment-page-1/#comment-7</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 19 Jul 2007 20:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://flipperblog.com/flipping-houses-5-secrets-to-make-money/#comment-7</guid>
		<description>Check out this article http://money.cnn.com/magazines/moneymag/bplive/2007/index.html it seems very interesting to me that some places have a median income ratio of $.85 to 1.00 of median home price.  While others like so cal have a ration of $.13 to 1.00 of purchase price.  Seems to me that these higher ratio area would be an awesome target for growth.</description>
		<content:encoded><![CDATA[<p>Check out this article <a href="http://money.cnn.com/magazines/moneymag/bplive/2007/index.html">http://money.cnn.com/magazines/moneymag/bplive/2007/index.html</a> it seems very interesting to me that some places have a median income ratio of $.85 to 1.00 of median home price.  While others like so cal have a ration of $.13 to 1.00 of purchase price.  Seems to me that these higher ratio area would be an awesome target for growth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
