<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is it time to buy yet ?</title>
	<atom:link href="http://flipperblog.com/fellow-flipper-blogs/is-it-time-to-buy-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://flipperblog.com/fellow-flipper-blogs/is-it-time-to-buy-yet/</link>
	<description>The ONLY Blog That Links To and Comments On ANYTHING RELATED TO INVESTING IN REAL ESTATE!</description>
	<lastBuildDate>Fri, 22 Jan 2010 15:55:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rav`N</title>
		<link>http://flipperblog.com/fellow-flipper-blogs/is-it-time-to-buy-yet/comment-page-1/#comment-50</link>
		<dc:creator>Rav`N</dc:creator>
		<pubDate>Thu, 02 Aug 2007 00:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://flipperblog.com/is-it-time-to-buy-yet/#comment-50</guid>
		<description>houses are more of a long term investment for me, so I&#039;ve boughts according to location; nice neighbourhood, easy commute to the city, etc. That theory has done me relatively well so far. The other thing I&#039;ve done is buy properties that haven&#039;t yet been subdivided but are zoned for subdivision.</description>
		<content:encoded><![CDATA[<p>houses are more of a long term investment for me, so I&#8217;ve boughts according to location; nice neighbourhood, easy commute to the city, etc. That theory has done me relatively well so far. The other thing I&#8217;ve done is buy properties that haven&#8217;t yet been subdivided but are zoned for subdivision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HBwalker</title>
		<link>http://flipperblog.com/fellow-flipper-blogs/is-it-time-to-buy-yet/comment-page-1/#comment-49</link>
		<dc:creator>HBwalker</dc:creator>
		<pubDate>Wed, 01 Aug 2007 20:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://flipperblog.com/is-it-time-to-buy-yet/#comment-49</guid>
		<description>I think there&#039;s money to be made in any market as long as you are smart about the purchase price.  My golden rule is &quot;you make money when you first buy a home, not when you sell it.&quot;

Its never more true when your flipping houses</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s money to be made in any market as long as you are smart about the purchase price.  My golden rule is &#8220;you make money when you first buy a home, not when you sell it.&#8221;</p>
<p>Its never more true when your flipping houses</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WizardMan</title>
		<link>http://flipperblog.com/fellow-flipper-blogs/is-it-time-to-buy-yet/comment-page-1/#comment-48</link>
		<dc:creator>WizardMan</dc:creator>
		<pubDate>Wed, 01 Aug 2007 19:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://flipperblog.com/is-it-time-to-buy-yet/#comment-48</guid>
		<description>...your site is awesome man. Hope you don&#039;t mind if I steal some ideas from you ;-) From South Africa with Property in Love&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&#8230;your site is awesome man. Hope you don&#8217;t mind if I steal some ideas from you <img src='http://flipperblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  From South Africa with Property in Love</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://flipperblog.com/fellow-flipper-blogs/is-it-time-to-buy-yet/comment-page-1/#comment-46</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 01 Aug 2007 04:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://flipperblog.com/is-it-time-to-buy-yet/#comment-46</guid>
		<description>I would like to point out that the deals in California and the rest of the US are coming.  And they are going to be coming in droves.  If you check out the article in Yahoo Finance today about American home mortgage http://biz.yahoo.com/ap/070731/american_home_mortgage_liquidity.html?.v=19 you will see what I&#039;m talking about.

What we are experiencing is the three fold effect of:

1.  Decrease in investor activity.
2.  Decrease in purchaser affordability
3.  Increase in foreclosure (inventory)

This is a 1, 2, 3, punch for the Real Estate industry.  If you are purchasing in this market expect your home value to continue (as it has nationally) an average of 3% per month through the next year or so.  We are entering the coldest months for the R/E market and the hopefull sign of the spring buying season never appeared.

On the lighter side of things if you visit Standard &amp;  Poors website you can see evidence of this repeated regression in the California R/E market over and over again and through basic charting techniques can see that we should reach the bottom of the market in 2009 or 2010.  Although NO-ONE can predict or pick the bottom of any market, these charts give an eye opening pattern of instability, stability and recovery.  Have fun with them as I have been.  Only buy the WINNERS right now, which may be easier to find as fewer people are looking to buy, and remember what was said above &quot;the way to sell it quickly is fairly simple, PRICE IT WAY BELOW THE MARKET… right ?&quot; and that price is going to be less month after month for a while.

Of course this all depends on your market, and market conditions.  There are areas of the country where the Median Income is only 17% of the Median home value, and others where it&#039;s as much as 90%.  It&#039;s always easier to get a better price if more people can afford it.</description>
		<content:encoded><![CDATA[<p>I would like to point out that the deals in California and the rest of the US are coming.  And they are going to be coming in droves.  If you check out the article in Yahoo Finance today about American home mortgage <a href="http://biz.yahoo.com/ap/070731/american_home_mortgage_liquidity.html?.v=19">http://biz.yahoo.com/ap/070731/american_home_mortgage_liquidity.html?.v=19</a> you will see what I&#8217;m talking about.</p>
<p>What we are experiencing is the three fold effect of:</p>
<p>1.  Decrease in investor activity.<br />
2.  Decrease in purchaser affordability<br />
3.  Increase in foreclosure (inventory)</p>
<p>This is a 1, 2, 3, punch for the Real Estate industry.  If you are purchasing in this market expect your home value to continue (as it has nationally) an average of 3% per month through the next year or so.  We are entering the coldest months for the R/E market and the hopefull sign of the spring buying season never appeared.</p>
<p>On the lighter side of things if you visit Standard &amp;  Poors website you can see evidence of this repeated regression in the California R/E market over and over again and through basic charting techniques can see that we should reach the bottom of the market in 2009 or 2010.  Although NO-ONE can predict or pick the bottom of any market, these charts give an eye opening pattern of instability, stability and recovery.  Have fun with them as I have been.  Only buy the WINNERS right now, which may be easier to find as fewer people are looking to buy, and remember what was said above &#8220;the way to sell it quickly is fairly simple, PRICE IT WAY BELOW THE MARKET… right ?&#8221; and that price is going to be less month after month for a while.</p>
<p>Of course this all depends on your market, and market conditions.  There are areas of the country where the Median Income is only 17% of the Median home value, and others where it&#8217;s as much as 90%.  It&#8217;s always easier to get a better price if more people can afford it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo</title>
		<link>http://flipperblog.com/fellow-flipper-blogs/is-it-time-to-buy-yet/comment-page-1/#comment-45</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Tue, 31 Jul 2007 21:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://flipperblog.com/is-it-time-to-buy-yet/#comment-45</guid>
		<description>&lt;p&gt;Hi Robert, interesting blog you have here. It makes a good read. The housing market here in the UK makes for an interesting time as the prices are generally still increasing, but fluctuate wildly. So one week you could buy a house and the next week it could have lost nearly a quarter of its value!&lt;/p&gt;

&lt;p&gt;Jimbo&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Robert, interesting blog you have here. It makes a good read. The housing market here in the UK makes for an interesting time as the prices are generally still increasing, but fluctuate wildly. So one week you could buy a house and the next week it could have lost nearly a quarter of its value!</p>
<p>Jimbo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarod</title>
		<link>http://flipperblog.com/fellow-flipper-blogs/is-it-time-to-buy-yet/comment-page-1/#comment-43</link>
		<dc:creator>Jarod</dc:creator>
		<pubDate>Tue, 31 Jul 2007 12:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://flipperblog.com/is-it-time-to-buy-yet/#comment-43</guid>
		<description>It&#039;s a different story in my country (Malaysia). I bought an apartment 5 years ago due to &quot;good price&quot; and &quot;new township&quot; during our property boom then. Today, my apartment appreciates by about 10% but no buyers due to the excess of apartment units around the vicinity. Here, you are better off buying existing properties. That way, you can see what the environment, community and and upkeep is like.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a different story in my country (Malaysia). I bought an apartment 5 years ago due to &#8220;good price&#8221; and &#8220;new township&#8221; during our property boom then. Today, my apartment appreciates by about 10% but no buyers due to the excess of apartment units around the vicinity. Here, you are better off buying existing properties. That way, you can see what the environment, community and and upkeep is like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie Erickson</title>
		<link>http://flipperblog.com/fellow-flipper-blogs/is-it-time-to-buy-yet/comment-page-1/#comment-42</link>
		<dc:creator>Bonnie Erickson</dc:creator>
		<pubDate>Tue, 31 Jul 2007 05:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://flipperblog.com/is-it-time-to-buy-yet/#comment-42</guid>
		<description>The most important key of all is buy low.  There are always buyers even in a down market, but sellers often get greedy.  The inexperienced flipper has the same problem.  Sometimes it costs more to be greedy than to be the lowest priced house in the market, break even, and move on.  That is a valuable lesson.  Experience gives you strength to buy low the next time and be more conservative on your fix up costs.  Or one could buy low and rent for several years until the market catches up with itself!</description>
		<content:encoded><![CDATA[<p>The most important key of all is buy low.  There are always buyers even in a down market, but sellers often get greedy.  The inexperienced flipper has the same problem.  Sometimes it costs more to be greedy than to be the lowest priced house in the market, break even, and move on.  That is a valuable lesson.  Experience gives you strength to buy low the next time and be more conservative on your fix up costs.  Or one could buy low and rent for several years until the market catches up with itself!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
